Advanced Nutrition and Human Metabolism (MindTap Course List)
USD 37.45 USD
Specifications
| MPN | 9781305627857 |
| Brand | Cengage Learning |
| Style | ABIS_BOOK |
| Binding | hardcover |
| Marketplace Id | ATVPDKIKX0DER |
| Unit | grams |
| Item Weight | 1451.0 |
| Unspsc Code | 55101500 |
| Language Tag | en_US |
| Source | unknown |
| Subject Code | HEA017000 |
| Part Number | 9781305627857 |
| Cell Composition | lithium_ion |
| Weight | 2.5 |
| Manufacturer | Cengage Learning |
| Series Title | MindTap Course List |
| Genre | HEALTH & FITNESS |
| Publication Date | 2017-01-01 00:00:00 UTC |
| Energy Content | 1.0 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Gpsr Safety Attestation | true |
| Product Site Launch Date | 2016-07-13 00:00:00 UTC |
| Pages | 640 |
| Target Audience | Tertiary education |
| Item Type Keyword | book |
| Textbook Type | core |
| ISBN | 9781305627857 |
| Publisher | Wadsworth |
| Item Length | 11.1 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Features | Revised |
| Item Weight | 51.3 Oz |
| Item Width | 8.7 in |
| Number Of Pages | 640 Pages |
This textbook covers both theory and hands-on exercises in equal measure.
