Discovering Statistics Using SPSS by Field, Andy
USD 6.48 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Binding | Paperback |
| Weight | 4 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| Number Of Pages | 856 Pages |
| Language | English |
| Publication Year | 2009 |
| Item Height | 1.4 in |
| Item Weight | 72.1 Oz |
| Type | Textbook |
| Subject Area | Computers |
| Item Length | 10.4 in |
| Author | Andy Field |
| Item Width | 7.7 in |
| Format | Trade Paperback |
What stands out about this textbook is the author's engaging writing style.
