Discovering Statistics Using SPSS by Field, Andy
USD 6.80 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Binding | Paperback |
| Weight | 3 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| Number Of Pages | 816 Pages |
| Language | English |
| Item Height | 1.8 in |
| Publication Year | 2005 |
| Features | Revised |
| Type | Textbook |
| Item Weight | 22.5 Oz |
| Item Length | 9.1 in |
| Subject Area | Mathematics |
| Author | Andy P. Field |
| Item Width | 7.3 in |
| Format | Trade Paperback |
What stands out about this revised edition is the improved page layout.
