New 2026 Walden Quantitative Finance Introduction Investments Assets Derivatives
USD 73.50 USD
Specifications
| Unit Type | Unit |
| Book Title | Quantitative Finance |
| Features | New Textbook Hardcover |
| MPN | ISBN 9780691270685 |
| Country Of Origin | United States |
| ISBN | 9780691270685 |
| Subject Area | Business & Economics |
| Item Length | 10.2 in |
| Publication Year | 2026 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Author | Johan Walden |
| Item Weight | 39.5 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 480 Pages |
What stands out about this textbook is the way it simplifies complicated processes.
