Research Design: Qualitative, Quantitative, and Mixed by J. Creswell 5th Edition
USD 29.99 USD
Specifications
| LCCN | 2017-044644 |
| Dewey Edition | 23/eng/20220707 |
| ISBN-10 | 1506386709 |
| Illustrated | Yes |
| Dewey Decimal | 300.72/1 |
| Intended Audience | College Audience |
| LC Classification Number | H62.C6963 2018 |
| Country Of Origin | United States |
| ISBN | 9781506386706 |
| Subject Area | Social Science |
| Item Length | 10 in |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Item Weight | 19 Oz |
| Item Width | 7 in |
| Number Of Pages | 304 Pages |
A nice touch in this textbook is the running glossary in the margins.
